
Excel H Sports Women’s College Basketball BEYOND THE BACKBOARD rankings November 16 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
We have our OWN IN-HOUSE strength of schedule algorythm.
| Rank | School | Record | Last Week |
| 1 | Miami of Ohio | 5,0 | 2 |
| 2 | Saint Joseph | 3,0 | 6 |
| 3 | Princeton | 5,1 | 1 |
| 4 | South Dakota State | 1,3 | 3 |
| 5 | Green Bay | 2,2 | 4 |
| 6 | Fairfield | 3,1 | 5 |
| 7 | Loyola Marymount | 5,0 | 9 |
| 8 | High Point | 5,0 | 10 |
| 9 | Illinois State | 5,0 | 16 |
| 10 | Bowling Green | 3,0 | 17 |
| 11 | Ball State | 1,2 | 11 |
| 12 | Idaho | 3,1 | 7 |
| 13 | Missouri State | 3,1 | 13 |
| 14 | Montana State | 2,0 | 26 |
| 15 | Rice | 4,0 | 24 |
| 16 | San Diego State | 3,1 | 14 |
| 17 | Murray State | 2,2 | 25 |
| 18 | Youngstown State | 2,2 | 15 |
| 19 | Nevada Las Vegas | 1,2 | 18 |
| 20 | Columbia | 3,2 | 8 |
| 21 | Grand Canyon | 3,0 | NR |
| 22 | Fresno State | 3,1 | NR |
| 23 | Tulsa | 3,1 | NR |
| 24 | Memphis | 4,0 | NR |
| 25 | Oregon State | 2,2 | 23 |
| 26 | California Baptist | 3,0 | 22 |
| 27 | Virginia Commonwealth | 1,1 | 27 |
| 28 | Cal Poly | 3,1 | NR |
| 29 | Fordham | 4,1 | NR |
| 30 | Florida Gulf Coast | 3,1 | NR |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Troy 2-2, Gonzaga 2-3, Colorado State 2-2, San Francisco 3-1, Bryant 4-0, Alabama Birmingham 3-0, North Texas 3-1, Duquesne 3-1, George Washington 3-1, North Florida 4-1, Purdue Fort Wayne 2-2, Yale 4-0, Detroit Mercy 3-2, Pennsylvania 4-1, Texas State 3-0, Boise State 4-1, Louisiana Tech 4-1, Marshall 4-1, Eastern Kentucky 4-1, West Georgia 4-1, Weber State 3-0, Idaho State 4-1, South Carolina Upstate 4-1, Winthrop 3-1, Sacramento State 4-1, Stony Brook 4-0, New Mexico State 2-1, Robert Morris 2-1, Illinois Chicago 3-1, Texas El Paso 3-1, Southern Illinois Edwardsville 4-1, Southern Indiana 2-3, Western Illinois 3-1, Army 4-0, Holy Cross 3-1, Western Carolina 5-0, East Tennessee State 4-1
Excel H Sports Women’s College Basketball OVERALL rankings November 16 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
| Rank | School | Record | Last Week |
| 1 | South Carolina | 4,0 | 1 |
| 2 | Michigan | 3,0 | 2 |
| 3 | Louisville | 6,0 | 6 |
| 4 | Duke | 4,0 | 4 |
| 5 | USC | 3,1 | 5 |
| 6 | Connecticut | 3,2 | 3 |
| 7 | Louisiana State | 4,0 | 8 |
| 8 | Texas | 4,0 | 7 |
| 9 | Notre Dame | 4,0 | 10 |
| 10 | Iowa | 4,1 | 13 |
| 11 | Washington | 3,0 | 11 |
| 12 | Kentucky | 5,0 | 12 |
| 13 | UCLA | 4,0 | 15 |
| 14 | Vanderbilt | 4,1 | 9 |
| 15 | Maryland | 2,1 | 17 |
| 16 | Minnesota | 4,0 | 18 |
| 17 | Ole Miss | 4,0 | 16 |
| 18 | Texas Christian | 6,0 | 20 |
| 19 | Oklahoma | 4,0 | 21 |
| 20 | Ohio State | 4,1 | 14 |
| 21 | Illinois | 3,0 | 22 |
| 22 | West Virginia | 4,0 | 23 |
| 23 | Arizona State | 3,0 | 23 |
| 24 | Virginia Tech | 5,0 | 25 |
| 25 | Iowa State | 5,0 | 26 |
| 26 | North Carolina State | 4,1 | 29 |
| 27 | Nebraska | 4,0 | 30 |
| 28 | Oklahoma State | 4,1 | 19 |
| 29 | Tennessee | 4,0 | 28 |
| 30 | Syracuse | 3,0 | NR |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Cincinnati 3-1, Indiana 5-0, Rutgers 4-0, Oregon 4-1, Wisconsin 4-1, Butler 5-0, Saint Joseph 4-0, Xavier 3-0, DePaul 4-1, Marquette 3-1, Brigham Young 5-0, Baylor 5-0, Colorado 4-0, Utah 4-0, Texas Tech 4-0, California 5-0, Florida State 5-0, Virginia 5-0, Miami of Ohio 4-0, Georgia 5-0, Missouri 5-0, Arkansas 4-0, Mississippi State 4-0
Excel H Sports Men’s College Basketball OVERALL rankings November 16 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
| Rank | School | Record | Last Week |
| 1 | Florida | 4,0 | 1 |
| 2 | Michigan State | 4,0 | 5 |
| 3 | Duke | 3,1 | 2 |
| 4 | Connecticut | 4,0 | 4 |
| 5 | Virginia | 5,0 | 6 |
| 6 | Tennessee | 3,0 | 7 |
| 7 | Houston | 3,0 | 11 |
| 8 | UCLA | 3,0 | 11 |
| 9 | Texas Tech | 4,0 | 14 |
| 10 | Illinois | 3,1 | 3 |
| 11 | Kansas | 3,0 | 13 |
| 12 | Texas | 4,0 | 8 |
| 13 | St.John’s | 4,0 | 16 |
| 14 | Arizona | 3,1 | 15 |
| 15 | Brigham Young | 4,0 | 18 |
| 16 | Alabama | 4,0 | 20 |
| 17 | USC | 4,0 | 22 |
| 18 | Miami of Florida | 3,1 | 19 |
| 19 | Arkansas | 3,1 | 17 |
| 20 | Michigan | 3,1 | 24 |
| 21 | Kentucky | 3,1 | 21 |
| 22 | Indiana | 4,0 | 26 |
| 23 | Vanderbilt | 3,1 | 23 |
| 24 | Texas Christian | 4,0 | 29 |
| 25 | Louisiana State | 4,0 | NR |
| 26 | Gonzaga | 2,1 | 9 |
| 27 | Nebraska | 4,0 | 28 |
| 28 | Louisville | 2,1 | 12 |
| 29 | Missouri | 3,1 | 27 |
| 30 | Wisconsin | 3,0 | NR |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Saint Louis 3-1, Ohio State 2-2, Florida State 3-1, Villanova 3-1, UCF 4-0, Virginia Tech 4-0, Iowa 2-2, Baylor 3-1, Iowa State 3-1, Boston College 4-0, Marquette 2-2, Cincinnati 3-1, North Carolina State 4-0, North Carolina 3-1, Ole Miss 3-0, Arizona State 4-0, Utah 3-0, Georgia Tech 4-0, Notre Dame 4-0, Pittsburgh 4-0, DePaul 4-0, Xavier 4-0, Grand Canyon 4-0
Excel H Sports Men’s College Basketball BEYOND THE BACKBOARD rankings November 16 2026
Steven Stremming is a Basketball Writers Association of America member.
| Rank | School | Record | Last Week |
| 1 | Gonzaga | 2,1 | 1 |
| 2 | Grand Canyon | 4,0 | 3 |
| 3 | Memphis | 3,1 | 4 |
| 4 | High Point | 5,0 | 12 |
| 5 | St. Louis | 3,1 | 2 |
| 6 | Virginia Commonwealth | 2,1 | 5 |
| 7 | Santa Clara | 5,0 | 7 |
| 8 | Utah State | 4,0 | 8 |
| 9 | St. Mary’s | 3,1 | 10 |
| 10 | Wichita State | 3,1 | 11 |
| 11 | San Diego State | 3,0 | 12 |
| 12 | Nevada Las Vegas | 3,0 | 16 |
| 13 | Boise State | 3,1 | 9 |
| 14 | Oregon State | 4,0 | 20 |
| 15 | Tulsa | 3,0 | 23 |
| 16 | Murray State | 4,0 | 18 |
| 17 | Akron | 3,0 | 25 |
| 18 | George Washington | 4,0 | 29 |
| 19 | Miami of Ohio | 3,0 | 30 |
| 20 | St. Joseph | 4,0 | NR |
| 21 | Bradley | 3,2 | NR |
| 22 | UC Santa Barbara | 3,0 | NR |
| 23 | New Mexico | 3,1 | 17 |
| 24 | Southern Illinois | 2,1 | NR |
| 25 | George Mason | 3,1 | 21 |
| 26 | U C Irvine | 3,0 | 26 |
| 27 | Loyola Illinois | 3,0 | NR |
| 28 | Rhode Island | 5,0 | NR |
| 29 | Illinois Chicago | 3,1 | 22 |
| 30 | North Texas State | 3,1 | 27 |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Richmond 3-1, Valparaiso 2-1, Colorado State 3-1, Sienna 3-1, Dayton 1-3, Utah Valley 3-0, Nevada 2-2, Wright State 4-0, Duquesne 4-0, California State Bakersfield 4-0, Charleston 4-0, Florida International 3-0, Missouri State 3-0, Columbia 2-1, Bowling Green3-0, Western Michigan 3-1, Drake 3-0, San Francisco 3-1, UC San Diego 3-1, Davidson 4-0, UNC Wilmington 4-0, East Carolina 3-1, Florida Atlantic 3-1, Kennesaw State 4-0, Cleveland State 3-2, Green Bay 3-2, Morgan State 4-1, Old Dominion 5-0, Pacific 2-1
EXCEL H SPORTS PRESENTS SPOTLIGHT
Our weekly SPOTLIGHT features student/athletes and colleges from the games the week ending.
Excel H Sports SPOTLIGHT returns for Year number 2 which highlights performances in the FCS and BEYOND THE POWER 4 (Group of Six) college conferences. This week we take a look at the BEYOND THE POWER 4 and FCS teams.
Excel H Sports SPOTLIGHT Year 2 Volume 6 – Excel High School Sports
2026 FBS OVERALL FOOTBALL RANKINGS NOVEMBER 15 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week |
| 1 | Georgia | 9,1 | 1 |
| 2 | Utah | 10,0 | 2 |
| 3 | UCLA | 10,0 | 3 |
| 4 | Notre Dame | 9,1 | 4 |
| 5 | Miami of Florida | 9,1 | 6 |
| 6 | Alabama | 8,2 | 7 |
| 7 | Indiana | 9,1 | 9 |
| 8 | Texas | 8,2 | 5 |
| 9 | Tennessee | 8,2 | 8 |
| 10 | Texas Tech | 9,1 | 10 |
| 11 | Brigham Young | 8,2 | 11 |
| 12 | Iowa | 9,2 | 12 |
| 13 | Oregon | 7,3 | 17 |
| 14 | Wake Forest | 9,1 | 18 |
| 15 | Ohio State | 7,3 | 22 |
| 16 | Arizona | 7,3 | 21 |
| 17 | Southern California | 7,3 | 12 |
| 18 | Kentucky | 7,3 | 16 |
| 19 | Louisville | 7,3 | NR |
| 20 | Florida | 6,4 | NR |
| 21 | Louisiana State | 6,4 | 23 |
| 22 | Oklahoma | 6,4 | NR |
| 23 | South Carolina | 6,4 | 15 |
| 24 | Arizona State | 6,4 | NR |
| 25 | Duke | 7,3 | 25 |
| 25 | Boise State | 9,1 | NR |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Auburn 6-4, Baylor 6-4, Clemson 6-4, Illinois 6-4, Iowa State 5-5, Missouri 6-4, Nebraska 6-4, Northwestern 6-4, Oklahoma State 6-4, Ole Miss 6-4, Penn State 6-4, Southern Methodist 7-3, Washington 6-4, Wisconsin 6-4
2026 BEYOND THE POWER 4 FOOTBALL RANKINGS NOVEMBER 15 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week |
| 1 | Boise State | 9,1 | 1 |
| 2 | Air Force | 8,2 | 3 |
| 3 | Memphis | 8,2 | 4 |
| 4 | North Dakota State | 8,2 | 5 |
| 5 | Toledo | 8,2 | 6 |
| 6 | Western Michigan | 7,3 | 7 |
| 7 | Wyoming | 7,3 | 8 |
| 8 | Louisiana Tech | 8,2 | 0 |
| 9 | Texas San Antonio | 8,2 | 12 |
| 10 | New Mexico | 8,2 | 2 |
| 11 | Tulsa | 6,4 | 15 |
| 12 | Liberty | 9,1 | 10 |
| 13 | Buffalo | 7,3 | 16 |
| 14 | Miami of Ohio | 6,4 | 18 |
| 15 | Nevada Las Vegas | 6,4 | 21 |
| 16 | Texas State | 6,4 | 19 |
| 17 | South Florida | 6,4 | 13 |
| 18 | Ohio University | 7,3 | 14 |
| 19 | Louisiana | 7,3 | 23 |
| 20 | North Texas | 7,3 | 11 |
| 21 | Florida Atlantic | 6,4 | 17 |
| 22 | Oregon State | 5,5 | 24 |
| 23 | Army | 5,4 | 25 |
| 24 | Alabama Birmingham | 6,4 | NR |
| 25 | James Madison | 8,3 | 20 |
BELOW THE 25 (IN ALPHABETICAL ORDER):
Appalachian State 6-4, Central Michigan 5-5, East Carolina 6-4, Fresno State 5-5, Georgia Southern 6-4, Jacksonville State 7-3, Middle Tennessee State 5-5, San Diego State 5-5, South Alabama 5-5
2026 COLLEGE FCS FOOTBALL RANKINGS NOVEMBER 15 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Team | Record | Last Week |
| 1 | Tarleton State | 11,0 | 1 |
| 2 | South Dakota State | 9,2 | 4 |
| 3 | Illinios State | 8,3 | 6 |
| 4 | Youngstown State | 8,3 | 2 |
| 5 | Montana State | 10,1 | 3 |
| 6 | South Dakota | 8,3 | 6 |
| 6 | North Dakota | 7,3 | 5 |
| 8 | Lamar | 9,2 | 9 |
| 9 | Stephen F Austin | 10,1 | 10 |
| 10 | Montana | 8,3 | 14 |
| 11 | Weber State | 7,4 | 18 |
| 12 | Northern Arizona | 8,3 | 8 |
| 13 | Mercer | 9,2 | 15 |
| 14 | Tennessee Tech | 9,2 | 13 |
| 15 | Harvard | 8,1 | 19 |
| 16 | UC Davis | 9,4 | 25 |
| 17 | Lehigh | 9,2 | 24 |
| 18 | Austin Peay | 8,3 | 12 |
| 19 | Idaho State | 6,5 | 16 |
| 20 | Northern Iowa | 4,6 | 20 |
| 21 | Alabama A & M | 8,3 | NR |
| 22 | Monmouth | 8,3 | NR |
| 23 | South Carolina State | 9,2 | NR |
| 24 | Abilene Christian | 6,5 | NR |
| 25 | Idaho | 5,6 | 21 |
BELOW THE 25 (IN ALPHABETICAL ORDER):
Alabama State 6-4, Brown 6-3, Bryant 7-4, Butler 9-2, Campbell 8-3, Chattanooga 7-4, Dayton 9-1, East Tennessee State 7-4, Elon 6-5, Holy Cross 6-5, Incarnate Word 7-4, Jackson State 7-3, Morgan State 6-5, North Alabama 7-4, Princeton 6-3, Southern Utah 5-5, Southeast Missouri State 7-4, St. Thomas 8-3, U Albany 7-4, Villanova 6-5, Western Carolina 6-5, Western Illinois 7-4, Yale 5-4