
Excel H Sports Women’s College Basketball BEYOND THE BACKBOARD rankings November 9 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
| Rank | School | Record | Last Week | Schedule |
| 1 | Princeton | 3,0 | 1 | N10 Villanova N13 Pepperdine N 15 UCLA |
| 2 | Miami of Ohio | 3,0 | 3 | N11 Mt. Vernon Nazarene N15 Oakland |
| 3 | South Dakota State | 1,1 | 4 | N11 Texas N15 Oklahoma State |
| 4 | Green Bay | 1,1 | 5 | N11 Illinois State N14 Wisconsin |
| 5 | Fairfield | 2,0 | 7 | N12 Seton Hall, N15 Villanova |
| 6 | St. Joseph | 1,0 | 8 | N11 Cincinnati N15 Drexel |
| 7 | Idaho | 2,0 | 12 | N9 Washington State N15 Walla Walla |
| 8 | Columbia | 3,0 | 9 | N12 Michigan |
| 9 | Loyola Marymount | 2,0 | 15 | N10 LaSierra, N13 Alabama A&M N15 Hawai’i |
| 10 | High Point | 3,0 | NR | N11 East Carolina |
| 11 | Ball State | 1,1 | 2 | N12 Louisville |
| 12 | Troy | 2,0 | 14 | N11 Mississippi State N13 Belmont |
| 13 | Missouri State | 2,0 | 20 | N10 Wichita State |
| 14 | San Diego State | 3,0 | 21 | N11 Colorado |
| 15 | Youngstown State | 2,0 | 23 | N10 Toledo N14 Colorado |
| 16 | Illinois State | 3,0 | 26 | N11 Green Bay N14 Saint Louis |
| 17 | Bowling Green | 2,0 | NR | N10 Bellarmine |
| 18 | Nevada Las Vegas | 1,1 | 10 | N10 Arizona State N15 Montana State |
| 19 | Gonzaga | 1,1 | 13 | N13 Grand Canyon |
| 20 | Seattle | 2,0 | NR | N9 UC Santa Barbara N11 Cal Poly |
| 21 | Colorado State | 1,1 | 16 | N13 Wyoming |
| 22 | California Baptist | 2,0 | NR | N13 Pacific |
| 23 | Oregon State | 1,1 | 17 | N11 Northwest Nazarene N15 Arizona |
| 24 | Rice | 3,0 | NR | N12 Texas Southern |
| 25 | Murray State | 1,2 | 6 | N13 Morehead State |
| 26 | Montana State | 2,0 | 25 | N15 Nevada Las Vegas |
| 27 | Virginia Commonwealth | 1,0 | 28 | N12 Virginia Tech |
| 28 | Howard | 1,1 | 29 | N10 Marshall N12 Iowa State N15 Georgetown |
| 29 | Air Force | 2,0 | NR | N11 San Francisco N14 Navy |
| 30 | New Mexico | 1,1 | 11 | N11 Fresno State N14 Brigham Young |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Southern Indiana 0-2, St. Mary’s 0-2, Yale 2-0, Coastal Carolina 2-0, Marshall 2-0, Charleston 2-0, Longwood 2-0, UNC Ashville 2-0, UNC Wilmington 2-0, Memphis 2-0, Alabama Birmingham 2-0, Gardner Webb 1-0, Santa Clara 2-0, Temple 1-1, Florida Gulf Coast 1-1, Sacramento State 2-0, Cal Poly 2-0, Stony Brook 2-0, Jacksonville State 2-0, Missouri State 2-0, Western Kentucky 2-0, Liberty 2-0, Columbia 2-0, Pennsylvania 2-0, Army 2-0, Holy Cross 2-0, Louisiana Tech 3-0, Old Dominion 3-0
Excel H Sports Women’s College Basketball OVERALL rankings November 9 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
| Rank | School | Record | Last Week | Schedule |
| 1 | South Carolina | 2,0 | 1 | N12 Clemson N15 USC |
| 2 | Michigan | 2,0 | 3 | n12 Columbia |
| 3 | Connecticut | 2,1 | 2 | N12 Ohio State N15 Louisville |
| 4 | Duke | 2,0 | 4 | N12 Norfolk State N 15 Marshall |
| 5 | USC | 2,0 | 5 | N10 Charleston N15 South Carolina |
| 6 | Louisville | 3,0 | 6 | N10 Lindenwood, N 12 Ball State N15 Connecticut |
| 7 | Texas | 2,0 | 7 | N11 South Dakota State N14 Tarleton State |
| 8 | Louisiana State | 2,0 | 12 | N9 McNeese N13 Denver |
| 9 | Vanderbilt | 2,0 | 11 | N9 Morehead State N 11 Western Kentucky N15 Iowa |
| 10 | Notre Dame | 2,0 | 16 | N10 Detroit Mercy N14 DePaul |
| 11 | Washington | 2,0 | 13 | N10 Cal State Bakersfield |
| 12 | Kentucky | 3,0 | 15 | N11 Evansville N 15 Eastern Michigan |
| 13 | Iowa | 2,1 | 9 | N10 Northern Iowa N15 Vanderbilt |
| 14 | Ohio State | 3,0 | 14 | N12 Connecticut N15 Fairleigh Dickinson |
| 15 | UCLA | 2,0 | 18 | N10 Arizona N15 Princeton |
| 16 | Ole Miss | 2,0 | 7 | N11 U Albany N15 Louisiana Tech |
| 17 | Maryland | 1,1 | 20 | N15 Columbia |
| 18 | Minnesota | 2,0 | 19 | N10 Southern N14 Kansas State |
| 19 | Oklahoma State | 2,0 | 17 | N9 Northwestern State N12 Tulsa N 15 South Dakota State |
| 20 | Texas Christian | 3,0 | 22 | N10 Iona N12 Southeast Louisiana N 15 Abilene Christian |
| 21 | Oklahoma | 2,0 | 30 | N10 San Jose State N 13 Oral Roberts N15 Southern |
| 22 | Illinois | 2,0 | 21 | N15 Southeast Missouri State |
| 23 | West Virginia | 3,0 | 23 | N13 Northwestern |
| 24 | Arizona State | 2,0 | 23 | N10 Nevada Las Vegas N15 Penn State |
| 25 | Virginia Tech | 3,0 | 27 | N12 Virginia CommonwealthN15 LaSalle |
| 26 | Iowa State | 3,0 | 29 | N10 Howard N15 Illinois Chicago |
| 27 | Cincinnati | 1,0 | NR | N 11 Saint Joseph N15 Maryland Eastern Shore |
| 28 | Tennessee | 2,0 | NR | N10 New Haven |
| 29 | North Carolina State | 2,0 | 25 | N11 Liberty N15 Seton Hall |
| 30 | Nebraska | 2,0 | NR | N10 North Carolina A & T N 14 Kansas |
BELOW THE 30 (IN NO PARTICULAR ORDER):
North Carolina 0-2, Villanova 0-1, Baylor 1-0, Arizona 2-0, Creighton 1-0, Michigan State 2-0, Gonzaga 2-1, South Dakota State 1-1, Oregon 2-0, Oregon State 1-1, Rice 3-0, Princeton 3-0, Texas Tech 1-0, Florida 3-0, Kansas 2-0, Virginia 3-0, Clemson 3-0, Fairfield 2-0, Alabama 4-0, Georgia 3-0, Texas A & M 3-0, Rutgers 3-0, South Florida 2-1, California 3-0, Southern Methodist 3-0, Syracuse 2-0, Brigham Young 3-0, Utah 2-0, Butler 3-0, DePaul 3-0, Mississippi State 2-0, Missouri 2-0, Wisconsin 3-0, South Dakota State 1-1
Excel H Sports Men’s College Basketball OVERALL rankings November 9 2026
Steven Stremming is a Basketball Writers Association of America member.
Each week will update once the season begins.
| Rank | School | Record | Last Week | Schedule |
| 1 | Florida | 2,0 | 1 | N 10 Florida State N 13 Merrimack |
| 2 | Duke | 2,0 | 2 | N 10 Michigan State N 13 SIU Edwardsville |
| 3 | Illinois | 2,0 | 3 | N 10 Texas Tech N 13 Sam Houston |
| 4 | Connecticut | 2,0 | 4 | N 9 Wagner N13 Ohio State |
| 5 | Michigan State | 2,0 | 6 | N10 Duke N13 Northern Iowa |
| 6 | Virginia | 3,0 | 11 | N10 Bucknell N13 Maryland |
| 7 | Tennessee | 1,0 | 8 | N9 Radford N13 Tennessee Tech |
| 8 | Texas | 2,0 | 9 | N9 Grambling N15 Baylor |
| 9 | Gonzaga | 2,0 | 18 | N14 Louisiana State |
| 10 | Houston | 2,0 | 17 | N11 Jacksonville State |
| 11 | UCLA | 2,0 | 27 | N11 Arkansas Pine Bluff |
| 12 | Louisville | 2,0 | 13 | N15 Memphis |
| 13 | Kansas | 2,0 | 14 | N10 Kentucky |
| 14 | Texas Tech | 2,0 | 15 | N10 Illinois N14 Stonehill |
| 15 | Arizona | 1,1 | 4 | N13 Auburn N10 Northern Arizona |
| 16 | St. John’s | 2,0 | 16 | N15 Syracuse |
| 17 | Arkansas | 1,1 | 7 | N11 Robert Morris N13 Central Arkansas |
| 18 | Brigham Young | 2,0 | 23 | N10 Queens N12 Montana State |
| 19 | Miami of Florida | 1,1 | 10 | N9 North Florida N13 North Alabama |
| 20 | Alabama | 2,0 | 20 | N9 Oakland N13 Seton Hall |
| 21 | Kentucky | 2,0 | 21 | N10 Kansas |
| 22 | USC | 2,0 | 22 | N11 California |
| 23 | Vanderbilt | 2,0 | 25 | N10 Memphis N13 Prairie View A & M |
| 24 | Michigan | 1,1 | 24 | N11 Marquette N15 William & Mary |
| 25 | St. Louis | 2,0 | NR | N10 Northern Kentucky N15 High Point |
| 26 | Indiana | 2,0 | 30 | N9 Syracuse N12 Tennessee Tech |
| 27 | Missouri | 1,1 | 12 | N9 SIU Edwardsville N15 Marquette |
| 28 | Nebraska | 2,0 | NR | N11 Lindenwood N15 Boise State |
| 29 | Texas Christian | 2,0 | NR | N10 UL Monroe N13 Milwaukee |
| 30 | Ohio State | 1,1 | 26 | N9 Marshall N13 Connecticut |
BELOW THE 30 (IN NO PARTICULAR ORDER):
Iowa State 1-1, North Carolina 2-0, Virginia Commonwealth 1-1, Memphis 2-0, Grand Canyon 2-0, Utah State 2-0, Nevada 2-0, Iowa 2-0, Virginia Tech 2-0, Texas A & M 2-0, Auburn 1-0, Marquette 2-0, Santa Clara 3-0, Wisconsin 2-0, Cincinnati 2-0, Oklahoma State 2-0, Baylor 2-0, West Virginia 2-0, Ole Miss 2-0, Creighton 2-0, North Carolina State 2-0, Pittsburgh 2-0, Boston College 2-0
Excel H Sports Men’s College Basketball BEYOND THE BACKBOARD rankings November 9 2026
Steven Stremming is a Basketball Writers Association of America member.
| Rank | School | Record | Last Week | Schedule |
| 1 | Gonzaga | 2,0 | 1 | N14 Louisiana State |
| 2 | Saint Louis | 2,0 | 2 | N10 No Kentucky N15 High Point |
| 3 | Grand Canyon | 2,0 | 3 | n11 Cal Poly N14 UL Monroe |
| 4 | Memphis | 2,0 | 14 | N10 Vanderbilt |
| 5 | Virginia Commonwealth | 1,1 | 4 | N11 New Jersey Institute of Technology |
| 6 | Nevada | 2,0 | 9 | N11 UC Santa Barbara N14 Utah Valley |
| 7 | Santa Clara | 3,0 | 18 | N11 North Texas N14 New Mexico |
| 8 | Utah State | 2,0 | 5 | N10 Utah Tech N13 UC San Diego |
| 9 | Boise State | 2,0 | 6 | N11 Oakland N15 Nebraska |
| 10 | St. Mary’s | 1,1 | 10 | N13 UI Chicago |
| 11 | Wichita State | 1,1 | 15 | N11 Friends N14 Austin Peay |
| 12 | High Point | 3,0 | 7 | N12 Southern Utah N15 Saint Louis |
| 13 | San Diego State | 2,0 | 11 | N11 Bethune-Cookman |
| 14 | South Florida | 1,1 | 19 | N11 St. Joseph N14 Coppin State |
| 15 | Colorado State | 2,0 | 12 | N11 Portland State N14 Loyola Chicago |
| 16 | Nevada Las Vegas | 2,0 | 13 | N13 Stanford |
| 17 | New Mexico | 2,0 | 16 | N10 Little Rock N14 Santa Clara |
| 18 | Murray State | 2,0 | 17 | N10 Alcorn State N13 Texas Southern |
| 19 | Dayton | 1,1 | 8 | N10 Siena N14 Cincinnati |
| 20 | Oregon State | 2,0 | 20 | N9 E Washington N13 Miss Valley |
| 21 | George Mason | 2,0 | 23 | N12 Kansas City N14 Bradley |
| 22 | Illinois Chicago | 2,0 | 26 | N9 UNC Greensboro N13 St. Mary’s |
| 23 | Tulsa | 2,0 | 28 | N11 Oral Roberts |
| 24 | Valparaiso | 2,0 | NR | N11 South Dakota State |
| 25 | Akron | 1,0 | 27 | N9 Muskingham N14 Tulane |
| 26 | U C Irvine | 2,0 | 29 | N11 Lincoln (Ca) |
| 27 | North Texas State | 2,0 | NR | N11 Santa Clara N14 South Alabama |
| 28 | Richmond | 3,0 | NR | N12 Southern Illinois |
| 29 | George Washington | 2,0 | NR | N10 Elon N13 Harvard |
| 30 | Miami of Ohio | 2,0 | NR | N14 Evansville |
BELOW THE 30 (IN NO PARTICULAR ORDER):
East Texas A & M 2-0, Hawai’i 3-0, Old Dominion 3-0, Appalachian State 2-0, Louisiana Tech 2-0, Illinois State 1-1, North Alabama 2-0, Ohio University 2-0, UNC Wilmington 2-0, Charleston 2-0, UC Santa Barbara 2-0, Rice 1-1 McNeese State 1-1, Rhode Island 2-0, Davidson 2-0, Furman 3-0, UC San Diego 2-0, Wright State 2-0, IU Indianapolis 2-0, Seattle 1-1, Wyoming 2-0, U C Davis 1-1, Wahington State 0-2, Texas State 1-0, Fordham 1-1
EXCEL H SPORTS PRESENTS SPOTLIGHT
Our weekly SPOTLIGHT features student/athletes and colleges from the games the week ending.
Excel H Sports SPOTLIGHT returns for Year number 2 which highlights performances in the FCS and BEYOND THE POWER 4 (Group of Six) college conferences. This week we take a look at the BEYOND THE POWER 4 and FCS teams.
Excel H Sports SPOTLIGHT Year 2 Volume 6 – Excel High School Sports
2026 FBS OVERALL FOOTBALL RANKINGS NOVEMBER 8 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week | Schedule |
| 1 | Georgia | 8,1 | 2 | N 14 Missouri |
| 2 | Utah | 9,0 | 4 | N 14 @ Arizona |
| 3 | UCLA | 9,0 | 3 | N 13 Illinois |
| 4 | Notre Dame | 8,1 | 5 | N 14 Boston College |
| 5 | Texas | 7,2 | 9 | N 14 @ Louisiana State |
| 6 | Miami of Florida | 8,1 | 1 | N 14 Duke |
| 7 | Alabama | 7,2 | 12 | N 14 @ Vanderbilt |
| 8 | Tennessee | 7,2 | 15 | N 14 @ Texas A & M |
| 9 | Indiana | 8,1 | 6 | N 14 Southern California |
| 10 | Texas Tech | 8,1 | 16 | N 14 @ Oklahoma State |
| 11 | Brigham Young | 7,2 | 7 | N 14 Baylor |
| 12 | Iowa | 8,2 | 21 | N 14 Purdue |
| 13 | Southern California | 7,2 | 20 | N 14 @ Indiana |
| 14 | South Carolina | 6,3 | 22 | N 14 @ Arkansas |
| 15 | Houston | 7,2 | 17 | N 13 @ Colorado |
| 16 | Kentucky | 7,2 | 8 | N 14 Florida |
| 17 | Oregon | 6,3 | NR | N 14 Michigan |
| 18 | Wake Forest | 8,1 | 13 | N 14 @ Southern Methodist |
| 19 | Mississippi | 6,3 | 11 | N 14 @ Oklaoma |
| 20 | Missouri | 6,3 | 19 | N 14 @ Georgia |
| 21 | Arizona | 7,2 | 23 | N 14 Utah |
| 22 | Ohio State | 6,3 | 10 | N 14 Northwestern |
| 23 | Louisiana State | 6,3 | 14 | N 14 Texas |
| 24 | Southern Methodist | 7,2 | NR | N 14 Wake Forest |
| 25 | Duke | 7-2 | NR | N 14 @ Miami of Florida |
| 25 | Oklahoma State | 6,3 | NR | N 14 Texas Tech |
BELOW THE 25 (IN NO PARTICULAR ORDER): Northwestern 6-3, Minnesota 5-4, Clemson 6-3, Arizona State 5-4, Baylor 6-3, Illinois 6-3, Auburn 5-4, Wisconsin6-3, Louisville 6-3, Central Florida 5-4, New Mexico 8-1, West Virginia 5-4, Pittsburgh 6-3, Virginia Tech 6-3, North Carolina 5-4
2026 BEYOND THE POWER 4 FOOTBALL RANKINGS NOVEMBER 8 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week | Schedule |
| 1 | Boise State | 8,1 | 1 | N 14 Oregon State |
| 2 | New Mexico | 8,1 | 2 | N 14 Nevada Las Vegas |
| 3 | Air Force | 7,2 | 9 | N 14 San Jose State |
| 4 | Memphis | 7,2 | 10 | N 12 @ South Florida |
| 5 | North Dakota State | 7,2 | 8 | N 14 @ Hawai’i |
| 6 | Toledo | 7,2 | 5 | N 11 Massachusetts |
| 7 | Western Michigan | 7,3 | 7 | N 10 @ Akron |
| 8 | Wyoming | 6,3 | 13 | N 14 @ Texas El Paso |
| 9 | Louisiana Tech | 7,2 | 17 | N 14 Southern Mississippi |
| 10 | Liberty | 8,1 | 11 | N 14 Middle Tennessee State |
| 11 | North Texas | 7,2 | 12 | N 14 @ Texas San Antonio |
| 12 | Texas San Antonio | 7,2 | 3 | N 14 North Texas |
| 13 | South Florida | 6,3 | 4 | N 12 Memphis |
| 14 | Ohio University | 7,2 | 10 | N 10 @ Miami of Ohio |
| 15 | Tulsa | 5,4 | 18 | N 14 Florida Atlantic |
| 16 | Buffalo | 6,3 | 23 | N 11 @ Ball State |
| 17 | Florida Atlantic | 6,3 | NR | N 14 @ Tulsa |
| 18 | Miami of Ohio | 5,4 | 6 | N 10 Ohio University |
| 19 | Texas State | 5,4 | 24 | N 14 Fresno State |
| 20 | James Madison | 8,2 | 20 | N 14 @ Connecticut |
| 21 | Nevada Las Vegas | 5,4 | 16 | N 14 @ New Mexico |
| 22 | Jacksonville State | 7,2 | 22 | N 14 @ Western Kentucky |
| 23 | Louisiana | 6,3 | NR | N 12 @ U L Monroe |
| 24 | Oregon State | 5,4 | 15 | N 14 @ Boise State |
| 25 | Army | 5,4 | 25 | OFF |
BELOW THE 25 (IN NO PARTICULAR ORDER): Fresno State 5-4, Troy 4-5, East Carolina 5-4, Middle Tennessee State 5-4, San Jose State 5-5, Georgia Southern 5-4, Alabama-Birmingham 5-4, Georgia State 5-4
2026 COLLEGE FCS FOOTBALL RANKINGS NOVEMBER 8 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Team | Record | Last Week | Schedule |
| 1 | Tarleton State | 10,0 | 1 | N 14 @ West Florida |
| 2 | Youngstown State | 8,2 | 2 | N 14 Illinois State |
| 3 | Montana State | 9,1 | 3 | N 14 @ North Colorado |
| 4 | South Dakota State | 8,2 | 6 | n 14 @ Southern Illinois |
| 5 | North Dakota | 7,4 | 8 | OFF |
| 6 | South Dakota | 7,3 | 7 | N 14 Northern Iowa |
| 6 | Illinois State | 7,3 | 5 | N 14 @ Youngstown State |
| 8 | Northern Arizona | 8,2 | 9 | N 14 Weber State |
| 9 | Lamar | 8,2 | 14 | N 14 East Texas A & M |
| 10 | Stephen F Austin | 10,1 | 4 | N 14 @ U T Rio Grande Valley |
| 11 | Montana | 7,3 | 12 | N 14 Idaho State |
| 12 | Austin Peay | 8,2 | 10 | N 14 Abilene Christian |
| 13 | Tennessee Tech | 8,2 | 11 | N 14 Mercer |
| 14 | Idaho State | 6,4 | 15 | N 14 @ Montana |
| 15 | Mercer | 8,2 | 13 | N 14 @ Tennessee Tech |
| 16 | Weber State | 6,4 | 17 | N 14 @ Northern Arizona |
| 17 | Princeton | 6,2 | 16 | N 14 @ Yale |
| 18 | Northern Iowa | 4,5 | 18 | N 14 @ South Dakota |
| 19 | Harvard | 7,1 | 22 | N 14 @ Pennsylvania |
| 20 | Idaho | 5,5 | NR | N 14 U C Davis |
| 21 | South Carolina State | 8,2 | 24 | N 14 North Carolina Central |
| 22 | Jackson State | 7,2 | NR | N 14 @ Alabama State |
| 23 | Villanova | 6,4 | 19 | N 14 @ Holy Cross |
| 24 | Lehigh | 7,3 | 21 | N 14 @ Richmond |
| 25 | U C Davis | 6,4 | NR | N 14 @ Idaho |
BELOW THE 25 (IN NO PARTICULAR ORDER): Monmouth 8-2, Campbell 8-2, Lindenwood 5-4, Western Illinois 6-4, Southern Illinois 5-5, Prairie View A & M 5-5, Alabama A & M 7-3, Alabama State 5-4, Alcorn State 6-4, Arkansas Pine Bluff 6-3, Southern 5-5, Brown 5-4, Central Connecticut State 6-3, Butler 8-2, Chattanooga 6-3, Southeast Missouri State 6-4, Incarnate Word 6-4, Dayton 8-1, Marist 5-5, Bryant 6-4, Delaware State 6-3, Abilene Christian 5-5, North Alabama 6-4, Yale 4-4, Dartmouth 4-4