
EXCEL H SPORTS PRESENTS SPOTLIGHT.
Our weekly SPOTLIGHT features student/athletes and colleges from the games the week ending.
Excel H Sports SPOTLIGHT returns for Year number 2 which highlights performances in the FCS and BEYOND THE POWER 4 (Group of Six) college conferences. This week we take a look at the BEYOND THE POWER 4 teams.
- Texas San Antonio 5-1 overall, 2-0 American downed South Florida 4-2 overall, 1-2 American by the score of 31 to 24. Leading the way for UTSA was QB Owen McCown 22/31 for 209 yards and a pair of running backs in A’Marion Peterson 12 carries for 92 yards and three scores and Will Henderson III who rushed 13 times for 86 yards. David Amador II lead the receiving corp with nine catches for 70 yards while on Defense, Owen Pewee, 8 total tackles and six solo tied teammate Joel Rogers with his 8 total tackles. South Florida was led by running back D J Crowther’s 20 carries for 83 yards and a score while Bryson Rodgers caught five passes for 72 yards and a score.
- North Texas State 4-2 overall, 2-0 in the American kept Charlotte 0-6, 0-2 in American play winless by putting up 50 points. North Texas was led by quarterback Tayven Jackson who threw for 319 yards resulting in five touchdowns and zero interceptions. Running back Jaheim White carried the ball 12 times for 105 yards and a score while receivers Justin Stevenson hauled in nine passes for 122 yards and twice crossed the goal line, Baron Tipton caught three passes for 93 yards and a score.
- Memphis 5-1 overall, 2-0 American defeated Alabama Birmingham 3-3 overall, 1-1 in American play 38 to 13 behind Jaylin Carter‘s 19 rushes for 132 yards and two scores while on the defensive side of the line of scrimmage Mike Montgomery recorded nine total tackles, six being solo and teammate Zach Ruffin totaled seven and six being solo. Memphis held UAB scoreless in the second half of the game.
- Jacksonville State 4-2 overall, 2-0 CUSA downed Kennesaw State 1-4 overall, 0-1 in CUSA play 28 to 27. Jacksonville clinched the hard-fought contest when Garrison Rippa connected on a field goal with just 51 seconds remaining in the game. Caden Creel connected on 26 of his 44 attempts for 311 yards, one score and one interception. Creel also carried the ball 10 times for another 30 yards and a score. Jalen Likely led the ground game with 11 carries for 40 yards while Deondre Johnson caught four passes for 112 yards. On defense Jonavan Carr accounted for seven total tackles as did his teammate Jameson McCullough. Kennesaw State quarterback threw for 293 yards and a score and carried the rock 15 times for 61 yards and a score Brayden Munroe had a team high seven receptions for 159 yards while Tywon Christopher led the defensive effort with 15 total tackles, 10 solos and two for loss.
- Miami of Ohio 3-3 overall, 1-1 Mid-American edged Massachusetts 4-2 overall, 1-2 Mid-American 20 to 19 behind Caleb Heavner‘s eleven carries for 54 yards and a score and Rodney Nelson‘s 11 carries for 52 yards. On defense the RedHawks were led by Roosevelt Andrews nine total tackles, two sacks and two tackles for loss. Massachusetts was led by quarterback Aeden McCarthy’ 15 of 29 for 171 yards. Teammate Derek Morris connected on 2 of 2 field goals with the longest being from 56 yards. Edward Phillipson punted five times for 231 yards and two being downed inside the red zone.
- Buffalo 3-3 overall, 1-1 in Mid=American beat Toledo 4-2 overall, 1-1 in Mid=American play 23 to 8 behind running back Messiah Busch‘s 17 carries for 137 yards and a score while receiver Dwayne Earley Jr. caught four passes for 77 yards and Saveon Brown totaled 11 total tackles. Toledo was led by John Alan Richter‘s 22 of 35 passing for 203 yards with Terrell Crosby Jr. hauling in six passes for 69 yards while on defense Toledo was led by Amorian Smith‘s 13 total tackles, eight solo.
- Wyoming 3-3 overall, 2-1 Mountain West edged San Jose State 3-3 overall, 1-1 in MW play as Erik Sandvik connected on a field goal in overtime. Sandvik would finish his day three out of three field goal attempts. Sandvik‘s field goal snapped a eight game road losing streak for the Cowboys. Running backs Tyler Hughes 27 carries for 92 yards and Samuel Harris 13 carries for 67 yards and Markell Holman‘s 12 rushes for 62 yards led the offensive side of line of scrimmage while on defense Brooklyn Cheeks and Jones Thomas each accounted for eight total tackles. San Jose State was led by quarterback Luke Weaver who passed for 251 yards on 26 of 38 attempts. Running back Jabari Bates rushed for 69 yards on 16 carries and scored while receiver Carson Clark caught eight passes of 91 yards. On defense, Tuli Tagovailoa-Amosa totaled nine tackles, six solos, one sack and two for loss while Dylan Lee also totaled nine tackles.
- South Alabama 4-2 overall, 2-0 Sun Belt claimed victory in an exciting game 56 to 49 over Arkansas State 2-4 overall, 0-2 Sun Belt behind running back Keenan Phillips 19 carries for 157 yards and three scores and a dramatic kickoff return of 100 yards for another score. Fellow backfield mate P J Martin racked up 95 yards on his sixteen carries and a score. On defense, Cole Blaylock totaled 10 with seven being solo tackles while Damyrion Darby picked off a pass and rambled for 58 yards for another score. Arkansas State was led by quarterback Trey Owens for 418 yards of passing on 32 of 43 attempts which totaled four touchdowns with receiver Hunter Simson catching nine of those passes for 145 yards and two scores and on defense Joe Drew leading the way with 13 total tackles and six being solos.
- Louisiana Tech 3-2 overall, 1-0 Sun Belt edged Louisiana 4-2 overall, 1-1 Sun Bet 32 to 31. Leading the Tech attack was Blake Baker 32 of 42 passing attempts for 319 yards and three scores while running back Andrew Burnette carried the ball fourteen times for 85 yards while a trio of receivers produced results as Eli Finley caught nine passes of 114 yards and two scores, Talyn Shettron caught eight for 102 yards and Jalen Mickens caught nine for 92 yards and a score.
- Coastal Carolina 2-4 overall, 1-1 Sun Belt edged Marshall 3-3 overall, 0-2 Sun Belt 27 to 21 behind running back Dominic Lee Nicely‘s 169 yards on 25 carries and a touchdown and catching three passes for 42 more yards. Marshall was led by Zion Turner‘s 219 yards passing on 18 of 27 attempts and running back Judah Price‘s 12 carries for 124 yards and a score while Adrian Norton would account for 77 more yards on four receptions. On defense Javae Gilmore and Cannon Lewis both accounted for ten total tackles while Coastal Carolina was led on defense by Se’Von McDowell and Marcellius Pulliam‘s nine total tackles each.
2026 FBS OVERALL FOOTBALL RANKINGS OCTOBER 11 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week | Schedule |
| 1 | Georgia | 6,0 | 4 | O 17 Auburn |
| 2 | Notre Dame | 6,0 | 2 | O 17 @ Brigham Young |
| 3 | Miami of Forida | 5,0 | 5 | O1 7 Florida State |
| 4 | Texas | 4,1 | 1 | O 17 Florida |
| 5 | Ohio State | 5,1 | 3 | O 17 @ Indiana |
| 6 | Indiana | 6,0 | 7 | O 17 Ohio State |
| 7 | Alabama | 5,1 | 6 | O 17 @ Tennessee |
| 8 | Ole Miss | 4,1 | 8 | O 17 Missouri |
| 9 | Brigham Young | 5,0 | 10 | O 17 Notre Dame |
| 10 | Texas Tech | 5,0 | 11 | O 17 Arizona State |
| 11 | Utah | 5,0 | 12 | O 17 @ Colorado |
| 12 | Tennessee | 5,1 | 14 | O 17 Alabama |
| 13 | Oklahoma State | 4,1 | 16 | O 17 @ Houston |
| 14 | UCLA | 5,0 | 22 | O 17 Wisconsin |
| 15 | Missouri | 5,1 | 17 | O 17 @ Ole Miss |
| 16 | Southern California | 6,1 | 18 | OFF |
| 17 | Iowa | 5,1 | 19 | OFF |
| 18 | Mississippi State | 4,1 | 21 | O 17 @ Louisiana State |
| 19 | Kentucky | 5,1 | 24 | O 17 @ Oklahoma |
| 20 | Houston | 5,1 | 20 | O 17 Oklahoma State |
| 21 | Louisiana State | 4,2 | 9 | O 17 Mississippi State |
| 22 | Oregon | 3,2 | 13 | O 17 Nebraska |
| 23 | Boise State | 5,1 | 25 | OFF |
| 24 | Northwestern | 4,1 | 25 | O 17 @ Michigan State |
| 25 | Southern Methodist | 4,1 | NR | O 17 Virginia |
| 25 | Nebraska | 5,1 | 23 | O 17 @ Oregon |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Florida 4-2, Oklahoma 3-2, North Carolina 3-2, Pittsburgh 5-1, Arizona 5-1, South Carolina 3-3, Duke 4-1, Georgia Tech 2-3, Virginia Tech 4-2, California 3-3, Arizona State 3-2, Louisville 3-3, Clemson 3-2, Virginia 4-2, Baylor 4-1, Cincinnati 4-1, Iowa State 3-3, Wisconsin 4-1
2026 BEYOND THE POWER 4 FOOTBALL RANKINGS OCTOBER 11 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Name | Record | Last Week | Schedule |
| 1 | Boise State | 5,1 | 1 | OFF |
| 2 | New Mexico | 4,1 | 2 | O 17 @ Hawai’i |
| 3 | Memphis | 5,1 | 4 | O 16 @ Tulane |
| 4 | James Madison | 6,0 | 5 | O 17 Georgia State |
| 5 | Western Michigan | 4,2 | 5 | O 17 @ Central Michigan |
| 6 | Air Force | 4,1 | 8 | O 17 Nevada Las Vegas |
| 7 | Texas San Antonio | 5,1 | 13 | O 17 Navy |
| 8 | South Florida | 4,2 | 7 | O 17 Kent State |
| 9 | Oregon State | 4,2 | 15 | O 17 Washington State |
| 10 | Fresno State | 4,2 | 9 | O 17 @ San Diego State |
| 11 | North Dakota State | 5,1 | 3 | O 17 Nevada |
| 12 | Liberty | 5,1 | 16 | OFF |
| 13 | Troy | 3,2 | 18 | o 17 @ Louisiana |
| 14 | Nevada Las Vegas | 4,2 | 24 | O 17 @ Air Force |
| 15 | Florida Atlantic | 4,1 | 19 | O 17 @ Army |
| 16 | Navy | 2,3 | 23 | O 17 @ Texas San Antonio |
| 17 | Toledo | 4,2 | 10 | O 17 @ Eastern Michigan |
| 18 | North Texas State | 4,2 | 21 | OFF |
| 19 | Louisiana Tech | 3,2 | 25 | O 17 @ U L Monroe |
| 20 | Louisiana | 4,2 | 12 | O 17 Troy |
| 21 | Eastern Michigan | 4,3 | NR | O 17 Toledo |
| 22 | Miami of Ohio | 3,3 | NR | O 17 Akron |
| 23 | Massachusetts | 4,2 | 20 | O 17 @ Buffalo |
| 24 | Tulsa | 3,3 | 22 | O 17 @ Rice |
| 25 | East Carolina | 3,2 | NR | O 15 @ Alabama Birmingham |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Alabama Birmingham 3-3, Appalachian State 3-2, Army 3-2, Florida International 3-2, Tulane 2-3, Georgia State 4-1, Jacksonville State 4-2, Wyoming 3-3, Buffalo 3-3, Ohio University 4-2, South Alabama 4-2
2026 COLLEGE FCS FOOTBALL RANKINGS OCTOBER 11 2026
Another year, another champion at the end of the year? No one knows at this time, but after researching the conferences these are my best educated predictions.
Steven Stremming is a member of the Football Writers Association of America.
| Rank | Team | Record | Last Week | Schedule |
| 1 | South Dakota State | 5,1 | 1 | O 17 @ North Dakota |
| 2 | Tarleton State | 6,0 | 2 | O 17 Central Arkansas |
| 3 | Youngstown State | 5,2 | 4 | O 17 Northern Iowa |
| 4 | Montana State | 5,1 | 5 | O 17 @ Eastern Washington |
| 5 | Stephen F Austin | 6,0 | 7 | O 17 @ Nicholls |
| 6 | Lehigh | 6,0 | 8 | O 17 @ Cornell |
| 7 | Illinois State | 4,2 | 9 | O 17 @ Southern Illinois |
| 8 | Northern Arizona | 5,2 | 13 | O 17 Portland State |
| 9 | Montana | 5,2 | 3 | O 17 Idaho |
| 10 | South Dakota | 5,2 | 10 | O 17 @ Murray State |
| 11 | Northern Iowa | 3,2 | 16 | O 17 @ Youngstown State |
| 12 | North Dakota | 5,2 | 8 | O 17 South Dakota State |
| 13 | Lamar | 5,1 | 11 | O 17 @ Southeast Louisiana |
| 14 | Austin Peay | 5,2 | 12 | O 17 @ West Georgia |
| 15 | Harvard | 4,0 | 15 | O 17 Holy Cross |
| 16 | Yale | 3,1 | 19 | O 17 Rhode Island |
| 17 | Colgate | 4,2 | 18 | O 17 Georgetown |
| 18 | U C Davis | 4,2 | 21 | O 17 @ Southern Utah |
| 19 | Princeton | 3,1 | 22 | O 17 Brown |
| 20 | Tennessee Tech | 4,2 | 24 | O 17 Eastern Kentucky |
| 21 | Mercer | 5,2 | NR | O 17 @ Samford |
| 22 | Cal Poly | 4,3 | NR | O 17 @ Northern Coloardo |
| 23 | Idaho State | 4,2 | 14 | O 17 @ Weber State |
| 24 | Grambling | 4,2 | NR | O 17 @ Alabama A & M |
| 25 | Jackson State | 5,1 | 17 | o 17 Florida A & M |
BELOW THE 25 (IN NO PARTICULAR ORDER):
Richmond 5-2, Western Carolina 3-4, Columbia 3-1, Brown 2-2, East Tennessee State 5-2, Butler 5-1, Western Florida 3-2, Charleston Southern 3-3, South Carolina State 5-2, Weber State 4-3, Abilene Christian 3-3, Cornell 2-2, Morgan State 5-1, Dayton 4-1, Chattanooga 4-3, Southeast Missouri State 3-3, Alabama A & M 5-2, Stony Brook 4-2, Texas Rio Grande 3-3, Monmouth 4-2, Campbell 5-1, Western Illinois 3-3, North Alabama 4-2
Excel H Sports is proud to announce our BRAND-NEW FEATURE, BEYOND THE BACKBOARD.
BEYOND THE BACKBOARD is our Women and Men’s basketball rankings for the following conferences around the country, The BEYOND THE BACKBOARD will consist of teams from the following conferences, WAC, West Coast, Sun Belt, Summit, Southland, Southern, Patriot, Ohio Valley, Northeast, Missouri Valley, Mid East, Mid-American, Metro Atlantic, Ivy, Horizon, Conference USA, Coastal, Big West, Big South, A10, ASUN, American, American East, Mountain West and Big Sky.
Excel H Sports Women’s OVERALL Basketball rankings March 1 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | Teams | Record | Previous |
| 1 | Connecticut | 31-0 | 1 |
| 2 | UCLA | 28-1 | 2 |
| 3 | South Carolina | 29-2 | 3 |
| 4 | Louisiana State | 26-4 | 4 |
| 5 | Texas | 28-3 | 7 |
| 6 | Texas Christian | 27-4 | 10 |
| 7 | Vanderbilt | 27-3 | 11 |
| 8 | Oklahoma | 23-6 | 12 |
| 9 | North Carolina | 25-6 | 13 |
| 10 | Iowa | 24-5 | 11 |
| 11 | Michigan | 24-5 | 15 |
| 12 | Duke | 21-8 | 10 |
| 13 | Virginia Tech | 22-8 | 18 |
| 14 | West Virginia | 24-6 | 21 |
| 15 | Ohio State | 24-6 | 12 |
| 16 | Virginia | 19-10 | 13 |
| 17 | Maryland | 23-7 | 14 |
| 18 | Minnesota | 22-7 | 20 |
| 19 | Baylor | 24-7 | 17 |
| 20 | Michigan State | 22-7 | 19 |
| 21 | Oklahoma State | 23-8 | NR |
| 22 | Iowa State | 22-8 | 22 |
| 23 | North Carolina State | 20-9 | 27 |
| 24 | Notre Dame | 20-9 | NR |
| 25 | Stanford | 19-12 | NR |
| 26 | Alabama | 21-9 | 24 |
| 27 | Louisville | 25-6 | 16 |
| 28 | Kentucky | 21-9 | 26 |
| 29 | Villanova | 23-6 | NR |
| 30 | Texas Tech | 25-6 | 23 |
BELOW THE 30 (IN ALPHABETICAL ORDER):
Arizona State 22-9, Brigham Young 20-10, Clemson 20-10, Colorado 20-10, Illinois 19-10, Georgia 22-8, Kansas 18-12, Marquette 18-11, Mississippi State 18-12, Nebraska 18-11, Ole Miss 21-10, Oregon 20-11, Seton Hall 18-11, St. John’s 21-10, Syracuse 22-7, Tennessee 16-12, USC 17-13, Utah 19-11, Washington 20-9
Excel H Sports Women’s BEYOND THE BACKBOARD Basketball rankings March 1 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | University | Record | Previous |
| 1 | Princeton | 23-3 | 1 |
| 2 | San Diego State | 24-4 | 2 |
| 3 | Miami of Ohio | 25-4 | 4 |
| 4 | Ball State | 24-6 | 5 |
| 5 | Rice | 26-3 | 6 |
| 6 | Richmond | 25-6 | 9 |
| 7 | Rhode Island | 25-4 | 3 |
| 8 | Murray State | 26-3 | 7 |
| 9 | Colorado State | 23-7 | 11 |
| 10 | New Mexico | 21-9 | 13 |
| 11 | Louisiana Tech | 22-5 | 12 |
| 12 | Youngstown State | 22-8 | 16 |
| 13 | James Madison | 23-8 | 19 |
| 14 | Fairfield | 25-4 | 17 |
| 15 | North Dakota State | 26-3 | 8 |
| 16 | South Dakota State | 24-6 | 22 |
| 17 | Georgia Southern | 23-6 | 24 |
| 18 | Gonzaga | 22-9 | 10 |
| 19 | Vermont | 24-7 | 20 |
| 20 | Green Bay | 22-8 | 14 |
| 21 | Quinnipiac | 24-5 | 23 |
| 22 | George Mason | 21-8 | 29 |
| 23 | Troy | 24-6 | 15 |
| 24 | East Carolina | 21-9 | 18 |
| 25 | Cleveland State | 23-8 | NR |
| 26 | Santa Clara | 23-8 | NR |
| 27 | Massachusetts | 21-6 | NR |
| 28 | Arkansas State | 23-8 | 25 |
| 29 | Boise State | 23-7 | 26 |
| 30 | U C Irvine | 24-5 | 30 |
| 30 | Nevada Las Vegas | 19-10 | 21 |
BELOW THE 30 (IN ALPHABETICAL ORDER)
Abilene Christian 21-8, Alabama A & M 19-9, Army 22-6, Bellmont 17-11, California Baptist 19-10, Central Arkansas 20-10, Charleston 22-5, Chattanooga 18-9, Columbia 20-6, Davidson 20-11, East Tennessee State 17-12, Eastern Kentucky 24-7, Fairleigh Dickinson 26-4, Hawai’i 18-10, High Point 24-5, Holy Cross 19-9, Howard 22-7, Idaho 25-5, Jacksonville 21-8, Lindenwood 24-7, Longwood 20-9, Loyola Marymount 21-8,Marshall 23-8, McNeese State 26-4, Montana State 22-6, Navy 20-7, Oregon State 21-10, Purdue Fort Wayne 18-12, Radford 20-11, 22-8, South Dakota Southern Indiana 20-9, Southern Utah 19-9, Stephen F Austin 22-8, UC Davis 21-8, UC Santa Barbara 20-8, Western Illinois 24-5, Wofford 16-12
Excel H Sports Men’s College OVERALL Basketball rankings March 1 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | Teams | Record | Previous |
| 1 | Duke | 27-2 | 1 |
| 2 | Michigan | 27-2 | 2 |
| 3 | Arizona | 27-2 | 3 |
| 4 | Connecticut | 27-3 | 4 |
| 5 | Florida | 23-6 | 7 |
| 6 | Michigan State | 24-5 | 12 |
| 7 | Nebraska | 25-4 | 14 |
| 8 | Texas Tech | 22-7 | 16 |
| 9 | Houston | 24-5 | 5 |
| 10 | Iowa State | 24-5 | 11 |
| 11 | Alabama | 22-7 | 15 |
| 12 | North Carolina | 23-6 | 18 |
| 13 | Illinois | 22-7 | 13 |
| 14 | Purdue | 22-7 | 6 |
| 15 | Virginia | 25-4 | 8 |
| 16 | Kansas | 21-8 | 17 |
| 17 | Miami of Ohio | 29-0 | 19 |
| 18 | Miami of Florida | 23-6 | 25 |
| 19 | St. John’s | 23-6 | 10 |
| 20 | Gonzaga | 28-3 | 9 |
| 21 | St. Mary’s | 27-4 | NR |
| 22 | Missouri | 20-9 | NR |
| 23 | Clemson | 21-8 | NR |
| 24 | UCF | 20-8 | NR |
| 25 | Wisconsin | 20-9 | NR |
| 26 | Arkansas | 21-8 | 22 |
| 27 | UCLA | 19-10 | 21 |
| 28 | Iowa | 20-9 | 20 |
| 29 | Kentucky | 19-10 | NR |
| 30 | Tennessee | 20-9 | 23 |
| 30 | Vanderbilt | 22-7 | 24 |
BELOW THE 30 (IN ALPHABETICAL ORDER)
Akron 24-5, Brigham Young 20-9, Cincinnati 16-13, Georgia 20-9, Louisville 20-9, North Carolina State 19-10, Ohio State 18-11, Seton Hall 19-10, Southern Methodist 19-10, St. Louis 26-3, Texas Christian 19-10, USC 18-11, Villanova 22-7, West Virginia 17-12
Excel H Sports Men’s BEYOND THE BACKBOARD Basketball rankings March 1 2026
We have our own inhouse method of strength of schedule
Steven Stremming is a member of the United Basketball Writers Association of America.
| Rank | University | Record | Previous |
| 1 | Miami of Ohio | 29-0 | 1 |
| 2 | St. Mary’s | 27-4 | 3 |
| 3 | Gonzaga | 28-3 | 1 |
| 4 | Akron | 24-5 | 6 |
| 5 | South Florida | 21-8 | 9 |
| 6 | St. Louis | 26-3 | 4 |
| 7 | Virginia Commonwealth | 22-7 | 10 |
| 8 | Utah State | 24-3 | 7 |
| 9 | San Diego State | 19-9 | 13 |
| 10 | New Mexico | 22-7 | 8 |
| 11 | Santa Clara | 24-7 | 11 |
| 12 | Belmont | 26-5 | 5 |
| 13 | Nevada | 19-10 | 15 |
| 14 | McNeese State | 25-5 | 19 |
| 15 | Tulsa | 23-6 | 21 |
| 16 | High Point | 27-4 | 18 |
| 17 | Dayton | 20-9 | 24 |
| 18 | U C Irvine | 20-10 | 27 |
| 19 | Hawai’i | 21-7 | 25 |
| 20 | Wichita State | 20-10 | 22 |
| 21 | Kent State | 21-8 | 16 |
| 22 | U C San Diego | 21-9 | 23 |
| 23 | Navy | 25-6 | 30 |
| 24 | UNC Wilmington | 24-5 | 17 |
| 25 | Charleston | 21-10 | NR |
| 26 | Liberty | 24-5 | 14 |
| 27 | Central Arkansas | 20-11 | NR |
| 28 | Austin Peay | 21-8 | 20 |
| 29 | Troy | 20-11 | NR |
| 30 | South Alabama | 21-10 | 28 |
| 30 | George Mason | 22-7 | 29 |
| 30 | Bradley | 20-11 | NR |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Alabama Birmingham 18-11, Appalachian State 19-12, Bethune Cookman 17-13, Boise State 18-11, California Baptist 21-8, California State Northridge 18-12, Coastal Carolina 19-12, Colorado State 19-10, Davidson 18-11, East Tennessee State 21-10, Grand Canyon 18-11, Harvard 16-11, Howard 19-10, Illinois State 20-11, Long Island University 21-10, Marshall 19-12, Merrimack 21-10, Montana State 17-13, Morehead State 19-12, Murray State 20-11, Nevada Las Vegas 15-14, North Dakota State 24-7, Pennsylvania 15-11, Portland State 18-10, Robert Morris 21-10, Sam Houston 21-8, Southeast Missouri State 19-12, Southern Illinois Edwardsville 19-12, St. Joseph 19-10, St. Thomas Minnesota 23-8, Tennessee State 21-9, Texas State 19-12, UC Davis 17-12, UC Santa Barbara 18-12, UMBC 20-8, UT Martin 21-10, Utah Valley 22-7, Vermont 19-11, Winthrop 21-10, Wright State 20-11, Yale 22-5
Excel H Sports is proud to announce our College Football FINAL BEYOND THE POWER 4 Football Top 30 rankings for November 30, 2025!
We have our own method in house of strength of schedule
Steven Stremming is a member of the Football Writers Association of America
REGULAR BEYOND THE POWER 4 SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | James Madison | 11,1 | 1 |
| 1 | North Texas | 11,1 | 2 |
| 3 | Tulane | 10,2 | 5 |
| 4 | Navy | 9,2 | 7 |
| 5 | Connecticut | 9,3 | 4 |
| 6 | South Florida | 9,3 | 8 |
| 7 | Nevada Las Vegas | 10,2 | 6 |
| 8 | Boise State | 8,4 | 10 |
| 9 | New Mexico | 9,3 | 11 |
| 10 | Western Michigan | 8,4 | 12 |
| 11 | San Diego State | 9,3 | 3 |
| 12 | Old Dominion | 9,3 | 14 |
| 13 | Memphis | 8,4 | 9 |
| 14 | Utah State | 6,6 | 13 |
| 15 | Ohio University | 8,4 | 15 |
| 16 | Toledo | 8,4 | 17 |
| 17 | Hawai’i | 8,4 | 18 |
| 18 | Fresno State | 8,4 | 20 |
| 19 | East Carolina | 8,4 | 21 |
| 20 | Kennesaw State | 9,3 | 22 |
| 21 | Louisiana Tech | 7,5 | 25 |
| 22 | Army | 6,5 | 26 |
| 23 | Jacksonville State | 8,4 | 28 |
| 24 | Troy | 8,4 | 27 |
| 25 | Missouri State | 7,5 | 24 |
| 26 | Western Kentucky | 8,4 | 16 |
| 27 | Central Michigan | 7,5 | 23 |
| 28 | Texas San Antonio | 6,6 | 19 |
| 29 | Miami of Ohio | 7,5 | NR |
| 30 | Southern Mississippi | 7,5 | 29 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Delaware 6-6, Florida International 7-5, Texas Southern 6-5
Excel H Sports is proud to announce our FINAL College Football FCS Football Top 30 rankings for November 23, 2025!
We have our own, in-house strength of schedule method.
REGULAR FCS SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | North Dakota State | 12-0 | 1 |
| 2 | Montana State | 10-2 | 3 |
| 3 | Montana | 11-1 | 2 |
| 4 | Lehigh | 12-0 | 4 |
| 5 | Tarleton State | 11-1 | 6 |
| 6 | Rhode Island | 10-2 | 8 |
| 7 | Tennessee Tech | 11-1 | 9 |
| 8 | Stephen F Austin | 10-2 | 10 |
| 9 | Youngstown State | 8-4 | 11 |
| 10 | South Dakota | 8-4 | 12 |
| 11 | U C Davis | 7-4 | 13 |
| 12 | Yale | 8-2 | 21 |
| 13 | Southern Illinois | 7-5 | 19 |
| 14 | Villanova | 9-2 | 17 |
| 15 | Jackson State | 8-3 | 15 |
| 16 | Harvard | 9-1 | 5 |
| 17 | Illinois State | 8-4 | 7 |
| 18 | Alabama State | 9-2 | 16 |
| 19 | Southeast Louisiana | 9-3 | 22 |
| 20 | Abilene Christian | 8-4 | 20 |
| 21 | Prairie View A & M | 9-3 | 24 |
| 22 | North Dakota | 8-4 | 14 |
| 23 | Mercer | 9-2 | 18 |
| 24 | West Georgia | 8-3 | 23 |
| 25 | U T Rio Grande | 9-3 | 25 |
| 26 | North Carolina Central | 8-4 | NR |
| 27 | Central Connecticut State | 8-4 | NR |
| 28 | New Hampshire | 8-4 | NR |
| 29 | Austin Peay | 7-5 | 28 |
| 30 | Lafayette | 8-4 | 27 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Dartmouth 7-3, Dayton 7-4, Delaware State 8-4, Duquesne 7-5, Drake 8-3, East Tennessee State 7-5, Grambling 7-4, Lamar 8-4, Monmouth 9-3, Northern Arizona 7-5, Pennsylvania 6-4, Presbyterian 10-2, Richmond 7-5, Sacramento State 7-5, San Diego 8-4, South Carolina State 9-3, South Dakota State 8-4, Southern Utah 7-5, Western Carolina 7-5, William & Mary 7-5
Steven Stremming is a member of the Football Writers Association of America
Excel H Sports FINAL College Football Overall rankings, November 30, 2025
We have our own method in house of strength of schedule
Steven Stremming is a member of the Football Writers Association of America
REGULAR FBS SCHEDULE IS COMPLETED
| Rank | University | Record | Last Week |
| 1 | Ohio State | 12-0 | 1 |
| 2 | Indiana | 12-0 | 2 |
| 3 | Georgia | 11-1 | 4 |
| 4 | Oregon | 11-1 | 5 |
| 5 | Mississippi | 11-1 | 6 |
| 6 | Texas A & M | 11-1 | 3 |
| 7 | Oklahoma | 10-2 | 7 |
| 8 | Texas Tech | 11-1 | 8 |
| 9 | Brigham Young | 11-1 | 11 |
| 10 | Notre Dame | 10-2 | 9 |
| 11 | Alabama | 10-2 | 10 |
| 12 | Utah | 10-2 | 12 |
| 13 | Vanderbilt | 10-2 | 14 |
| 14 | Miami of Florida | 10-2 | 15 |
| 15 | Texas | 9-3 | 17 |
| 16 | Southern California | 9-3 | 20 |
| 17 | Virginia | 10-2 | 18 |
| 18 | Michigan | 10-2 | 13 |
| 19 | Arizona | 9-3 | 22 |
| 20 | Iowa | 8-4 | 24 |
| 21 | Houston | 9-3 | 29 |
| 22 | Missouri | 8-4 | 30 |
| 23 | North Texas State | 11-1 | NR |
| 24 | James Madison | 11-1 | NR |
| 25 | Texas Christian | 8-4 | 28 |
| 26 | Tulane | 10-2 | NR |
| 27 | Navy | 9-2 | NR |
| 28 | Iowa State | 8-4 | 27 |
| 29 | South Florida | 9-3 | NR |
| 30 | Georgia Tech | 9-3 | 26 |
BELOW THE 30: (IN ALPHABETICAL ORDER)
Arizona State 8-4, California 7-5, Clemson 7-5, Connecticut 9-3, Duke 7-5, Illinois 8-4, Kansas State 6-6, Louisville 8-4, Minnesota 7-5, Nevada Las Vegas 10-2, North Carolina State 7-5, Northwestern 6-6, Pittsburgh 8-4, Southern Methodist 8-4, Tennessee 8-4, Wake Forest 8-4, Washington 8-4
Check out NEW “Shootin’ the Stars” shirt
Please click link provided below:
https://excelhsportsstorfront.itemorder.com/shop/home
New Conference alignments are NOW in the top right-hand corner
Please enjoy!
